More than half of the 208 Arizona school districts The Beam surveyed either don't record their board meetings or keep the recordings off the public web. Three record meetings only to delete them — a practice attorneys say violates state law.
| Practice | Districts | Share |
|---|---|---|
| Posted publicly online | 81 | 38.9% |
| Doesn't record at all | 65 | 31.3% |
| Records, request only | 34 | 16.3% |
| No policy provided | 20 | 9.6% |
| Livestreams, no archive | 4 | 1.9% |
| Records and deletes | 3 | 1.4% |
| Livestreams, then deletes | 1 | 0.5% |
Source: The Beam survey of 208 Arizona school districts, May 2026. Reflects district practice before The Beam's outreach.